The All-new Suzuki Access 125 is a well-rounded and functional model for a practical journey. Its rider-friendly design ensures a comfortable and convenient experience. The bike is styled with a contemporary flair of the timeless-looking 125cc scooter, which boasts eye-catching curves and sleek lines that make a statement on city streets. It is also very fuel-efficient with impressive acceleration. Whether you’re navigating your commute, tackling errands, or simply enjoying the freedom of two wheels, this scooter is your choice to commute smart.
Access 125
Access 125
Specifications
| ENGINE | |
| Engine Type | 4-Stroke, 1-cylinder, SOHC, 2 Valve |
| Displacement | 124 cc |
| Bore x Stroke | 52.5 mm x 57.4 mm |
| Compression Ratio | 10.3:1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet Sump |
| Cooling System | Air Cooled |
| Starting System | Electric and Kick |
| Maximum Power | 6.2 KW / 6,500 RPM |
| Maximum Torque | 10.2 NM / 5,000 RPM |
| Transmission Type | CVT |
| Fuel Tank Capacity | 5.3 L |
| Ignition System | Electronic Ignition (Transistorized) |
| CHASSIS | |
| Suspension (Front) | Telescopic Front Fork, Coil Spring, Oil Damped |
| Suspension (Rear) | Swing-Arm Type, Coil Spring, Oil Damped |
| Tire (Front) | 90 / 90 – 12 44J, Tubeless |
| Tire (Rear) | 90 / 90 – 10 53J, Tubeless |
| Brake (Front) | Disc |
| Brake (Rear) | Drum |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1085 mm x 690 mm x 1155 mm |
| Seat Height | 770 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 160 mm |
