Dubbed as the Underbone King, the Suzuki Raider R150 is always the choice of all riders who want power and performance but still want to add more to their bikes through customization of modification. Powered by Suzuki’s reliable 150cc carburetor engine with double overhead camshaft (or Twincam), 4-valve, 6-speed transmission, the Raider R150 has already captured the hearts of the Filipinos. The R150’s slim body holds very well its highly powerful engine giving a very light yet authoritative ride. A packed ride with very distinct appearance, it is a sure headturner on the road.
Raider R150 CARB
Raider R150 CARB
Specifications
| ENGINE | |
| Engine Type | 4-Stroke, Oil-Cooled, 4-Valve, DOHC (Twincam), 1 Cylinder |
| Displacement | 147.3 cc |
| Bore x Stroke | 62.0 mm x 48.8 mm |
| Compression Ratio | 10.2:1 |
| Fuel System | Carburetor |
| Lubrication | Wet Sump |
| Cooling System | Air Cooled |
| Starting System | Electric and Kick |
| Maximum Power | 11.5KW/9,500RPM |
| Maximum Torque | 12.4 NM / 8,500RPM |
| Clutch Type | Hydraulic with Multi Layer |
| Transmission Type | Man. 6-SPD, Constant Mesh |
| Fuel Tank Capacity | 4.2 L |
| Ignition System | DC-CDI (Digital) |
| CHASSIS | |
| Suspension (Front) | Telescopic, Coil Spring, Oil Damped |
| Suspension (Rear) | Swing Arm with Mono Shock Up |
| Tire (Front) | 70/90 - 17 38P (Tubeless Type) |
| Tire (Rear) | 80/90 - 17 44P (Tubeless Type) |
| Brake (Front) | Disc |
| Brake (Rear) | Disc |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1945 mm x 670 mm x 980 mm |
| Seat Height | 764 mm |
| Wheelbase | 1280 mm |
| Ground Clearance | 140 mm |
