ide in fashion and style set the trend with the Suzuki fashion scooter – the Skydrive Sport! Get lit on the road with the Skydrive Sport’s head-turner looks and exceptional features complementing a rider’s fun, stylish and active lifestyle. A fashionable and fuel-efficient ride with a powerful 113cc fuel-injected engine and a sharper design which offers a comfortable riding experience perfect for beginners and enthusiasts alike!
Skydrive Sport
Motorcycle Variants
Skydrive Crossover
SRP: P
A first of its kind in the Philippine market – a scooter designed for the paved and unpaved roads that...
Skydrive Sport
Prices starts at:
PHP 72,900
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Specifications
| Engine Type | 4-STROKE, 1 CYLINDER, SOHC, 2-VALVE |
| Displacement | 113 cc |
| Bore & Stroke | 51.0 mm X 55.2 mm |
| Starting System | Electric / Kick |
| Ignition System | CDI |
| Transmission Type | CVT |
| Suspension (Front) | Telescopic, Coil Spring, Oil Damped |
| Suspension (Rear) | Swingarm Type, Coil Spring, Oil Damped |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum |
| Tire Size & Type (Front) | 80/90-14 M/C 40P Tubeless |
| Tire Size & Type (Rear) | 90/90-14 M/C 46P Tubeless |
| Wheel Base | 1,260 mm |
| Overall Dimensions: L x W x H | 1,890 mm x 675 mm x 1,045 mm |
| Curb Weight | 93 kg |
| Seat Height | 740 mm |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 3.6 L |
| Fuel System | Fuel Injection |
| Maximum Power | 6.7 kw / 8,000 rpm |
| Maximum Torque | 8.5 nm / 6,000 rpm |
| Cooling System | Air-cooled |
| Color Choices | Candy Jackal Green, Metallic Matte Stellar Blue, Titan Black |
Motorcycle Variants
Skydrive Crossover
SRP: P
A first of its kind in the Philippine market – a scooter designed for the paved and unpaved roads that...
