DRIVE THE DIFFERENCE
Upgrade your everyday drive with a game-changing sedan that packs design, technology, and space in a head-turning ride as no other vehicle in its class can offer.
Upgrade your everyday drive with a game-changing sedan that packs design, technology, and space in a head-turning ride as no other vehicle in its class can offer.
Car Variants
 
                            SRP: P 948,000
DRIVE THE DIFFERENCE Upgrade your everyday drive with a game-changing sedan that packs design, technology, and space in a head-turning...
Prices starts at:
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Suspension (Front) | MacPherson Strut | 
| Suspension (Rear) | Torsion Beam | 
| Brake Type (Front) | Ventilated Disc | 
| Brake Type (Rear) | Solid Disc | 
| Tire Size | 225/60 R16 | 
| Wheel Type | Alloy | 
| Wheel Base | 2,718 mm | 
| Overall Dimensions: L x W x H | 4,780 mm x 1,837 mm x 1,495 mm | 
| Curb Weight | 1,515 kg | 
| Ground Clearance | 160 mm | 
| Battery Type | BYD Blade Battery | 
| Battery Capacity | 8.3 KWh | 
| Luggage Capacity | 450 | 
| Turning Radius | 5.5 mm | 
| Motor Type | Permanent Magnet Synchronous Motor | 
| Technology | BYD Super DM-i | 
| Combined Power | 179 Ps | 
| Combined Torque | 316 Nm | 
| Acceleration 0-100km/h (s) | 7.9 | 
| Driving Range | 50 km (NEDC)/1,175 km (Combined) | 
| Seating Capacity | 5 | 
| Onboard Charger | 1.5 Liter High-Efficiency Engine | 
| Color Choices | Arctic White, Harbor Gray, Quartz Blue, Cosmos Black | 
Car Variants
 
                            SRP: P 948,000
DRIVE THE DIFFERENCE Upgrade your everyday drive with a game-changing sedan that packs design, technology, and space in a head-turning...