The latest-generation 155cc Blue Core engine is enhanced with Yamaha Electric CVT (Y-ECVT) technology. This combination delivers a more responsive ride, offering heightened acceleration sensation and a refined throttle feel. With Variable Valve Actuation (VVA) onboard, the engine seamlessly adjusts to different riding speeds, optimizing performance and fuel efficiency.
MIO AEROX V3 SP
Motorcycle Variants
MIO AEROX V3
SRP: P
Precision you can feel. The 230mm rear disc brake delivers consistent stopping power, enhancing control in varying road conditions. It...
MIO AEROX V3 SP
Specifications
| ENGINE | |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valves |
| Cylinder Arrangement | Single Cylinder |
| Displacement | 155 cm³ |
| Bore x Stroke | 58.0 x 58.7mm |
| Compression Ratio | 11.6:1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet Sump |
| Starting System | Electric Starter |
| Maximum Power | 11.3kW(15.4PS)/8000r/min |
| Maximum Torque | 14.2N·m (1.4 Kgf·m)/6500r/min |
| Clutch Type | Dry, Centrifugal Shoe |
| Transmission Type | V-belt automatic |
| Engine Oil Capacity | 1.1 L |
| Fuel Tank Capacity | 5.5 L |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Battery Type | YTZ6V, 12V, 5.0Ah (10HR) |
| CHASSIS | |
| Frame Type | Backbone |
| Suspension (Front) | Telescopic Fork |
| Suspension (Rear) | Unit Swing |
| Tire (Front) | 110/80-14M/C 53P Tubeless |
| Tire (Rear) | 140/70-14M/C 62P Tubeless |
| Brake (Front) | Hydraulic single disc brake (230mm) |
| Brake (Rear) | Hydraulic single disc brake (230mm) |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1980 mm x 710 mm x 1170 mm |
| Seat Height | 790 mm |
| Wheelbase | 1350 mm |
| Ground Clearance | 145 mm |
| FEATURES | |
| Electric Power Socket | Equipped |
| Meter Panel | Digital |
| Y-Connect | Equipped |
Motorcycle Variants
MIO AEROX V3
SRP: P
Precision you can feel. The 230mm rear disc brake delivers consistent stopping power, enhancing control in varying road conditions. It...
