Powerful, efficient, and reliable at every engine speed. Equipped with liquid cooling, SOHC, and 4 valves to enhance riding experience.
LEXI 155
LEXI 155
Specifications
| ENGINE | |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Cylinder Arrangement | Single Cylinder |
| Displacement | 155 cm³ |
| Bore x Stroke | 58.0 x 58.7mm |
| Compression Ratio | 11.6:1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet Sump |
| Starting System | Electric Starter |
| Maximum Power | 11.3kW(15.4PS)/8000r/min |
| Maximum Torque | 14.2N·m(1.4kgf·m)/6500r/min |
| Clutch Type | Dry, Centrifugal Shoe |
| Transmission Type | V-belt automatic |
| Engine Oil Capacity | 1 L |
| Fuel Tank Capacity | 4.2 L |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Battery Type | YTZ6V |
| CHASSIS | |
| Frame Type | Underbone |
| Suspension (Front) | Telescopic Fork |
| Suspension (Rear) | Unit Swing |
| Tire (Front) | 90/90-14M/C 46P tubeless |
| Tire (Rear) | 100/90-14M/C 57P tubeless |
| Brake (Front) | Hydraulic single disc brake |
| Brake (Rear) | Mechanical leading trailing drum brake |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1970 mm x 720 mm x 1135 mm |
| Seat Height | 770 mm |
| Wheelbase | 1350 mm |
| Ground Clearance | 135 mm |
| FEATURES | |
| Meter Panel | Digital |
