Bringing elegance and superiority to the next level, The New PCX160 lets Filipino riders to stand out on the road and ride with pride with its new premium and elegant design, improved driving performance with comfortable and spacious riding, and the latest technology and security features.
PCX160 CBS
PCX160 CBS
Prices starts at:
PHP 134,890
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Specifications
| ENGINE | |
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-Fi |
| Starting System | Electric (ACG Starter) |
| Maximum Power | 11.8 kW @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm |
| Fuel Consumption | 45.1 km/L |
| Transmission Type | CVT |
| Engine Oil Capacity | 0.9 L |
| Fuel Tank Capacity | 8 L |
| Ignition System | Full Transisterized |
| Battery Type | 12V - 5Ah (MF-WET) |
| CHASSIS | |
| Suspension (Front) | Telescopic Fork |
| Suspension (Rear) | Twin Shock |
| Tire (Front) | 110/70 – 14MC 50P (Tubeless) |
| Tire (Rear) | 130/70 – 13MC 63P (Tubeless) |
| Wheel Type | Cast Wheel |
| Brake (Front) | Disc Brake |
| Brake (Rear) | Disc Brake |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1935 mm x 742 mm x 1108 mm |
| Seat Height | 764 mm |
| Wheelbase | 1313 mm |
| Ground Clearance | 134 mm |
| Curb Mass | 131 kg |
