The Champion of Rough Roads
Ride both on and off roads, with the best performance despite heavy riding loads.
Ride both on and off roads, with the best performance despite heavy riding loads.
| ENGINE | |
| Engine Type | 4 Stroke, Single Cylinder Natural Air Cooled, Spark Ignition |
| Displacement | 144.8 cc |
| Starting System | Electric and Kick Start |
| Maximum Power | 12 PS @ 7500 rpm |
| Maximum Torque | 12.55 Nm @ 5000 rpm |
| Fuel Tank Capacity | 11 L |
| Battery Type | 12V 4Ah VRLA |
| CHASSIS | |
| Suspension (Front) | Fork Telescopic Suspension |
| Suspension (Rear) | SNS Rear Suspension |
| Tire (Front) | 3.00 X 17, 45P |
| Tire (Rear) | 100/90 X 17, 55P |
| Brake (Front) | Mechanically Expanding Shoes, Drum / 130 mm |
| Brake (Rear) | Mechanically Expanding Shoes, Drum / 130 mm |
| DIMENSIONS | |
| Dimensions (L x W x H) | 2016 mm x 740 mm x 1134 mm |
| Wheelbase | 1285 mm |
| Curb Mass | 125 kg |
| FEATURES | |
| Headlight | 12V - 35/35W - HS1 |