In celebration of 20 years of the Suzuki Raider, Suzuki Philippines Incorporated announces the new colors of the New Raider Raider R150 FI. With these 20 years of dominance as the Pinnacle of Hyper Underbones in the 150cc category, we are proud to offer the market the 2 variants of the well-loved Raider R150. This will provide renewed excitement over the new Raider R150 that has established its reputation for power and performance in the 150cc, underbone category.
Raider R150 FI
Raider R150 FI
Specifications
| ENGINE | |
| Engine Type | 4-Stroke, DOHC, 4-Valve |
| Displacement | 147.3 cc |
| Bore x Stroke | 62.0 mm x 48.8 mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel Injection |
| Lubrication | Wet Sump |
| Cooling System | Liquid Cooled |
| Starting System | Electric and Kick |
| Maximum Power | 13.6KW /10,000RPM |
| Maximum Torque | 13.8NM/ 8,500RPM |
| Clutch Type | Hydraulic with Multi Layer |
| Transmission Type | 6-Speed |
| Fuel Tank Capacity | 4 L |
| Ignition System | DC-CDI (Digital) |
| CHASSIS | |
| Suspension (Front) | Telescopic, Coil Spring, Oil Damped |
| Tire (Front) | 70/90 - 17 38P (Tubeless Type) |
| Tire (Rear) | 80/90 - 17 50P (Tubeless Type) |
| Brake (Front) | Disc |
| Brake (Rear) | Disc |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1960 mm x 675 mm x 980 mm |
| Seat Height | 765 mm |
| Wheelbase | 1280 mm |
| Ground Clearance | 150 mm |
