Ride in fashion and style, set the trend with Suzuki fashion scooter – the Skydrive Sport! Get lit on the road with the Skydrive Sport’s headturner looks and exceptional features complementing a rider’s fun, stylish and active lifestyle. A fashionable and fuel-efficient ride with a powerful 113cc fuel-injected engine and a sharper design which offers a comfortable riding experience perfect for beginners and enthusiasts alike!
Skydrive Sport
Motorcycle Variants
Skydrive Crossover
SRP: P
A first of its kind in the Philippine market – a scooter designed for the paved and unpaved roads that...
Skydrive Sport
Prices starts at:
PHP 72,900
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Specifications
| ENGINE | |
| Engine Type | 4-Stroke, 1 Cylinder, SOHC, 2-Valve |
| Displacement | 113 cc |
| Bore x Stroke | 51.0 mm x 55.2 mm |
| Fuel System | Fuel Injection |
| Cooling System | Air Cooled |
| Starting System | Electric and Kick |
| Maximum Power | 6.7 KW / 8,000 RPM |
| Maximum Torque | 8.5 NM / 6,000 RPM |
| Transmission Type | CVT |
| Fuel Tank Capacity | 3.6 L |
| Ignition System | CDI |
| CHASSIS | |
| Suspension (Front) | Telescope, Coil Spring, Oil Damped |
| Suspension (Rear) | Swing-Arm Type, Coil Spring, Oil Damped |
| Tire (Front) | 80/90-14 M/C 40P Tubeless |
| Tire (Rear) | 90/90-14 M/C 46P Tubeless |
| Brake (Front) | Disc |
| Brake (Rear) | Drum |
| DIMENSIONS | |
| Dimensions (L x W x H) | 1890 mm x 675 mm x 1045 mm |
| Seat Height | 740 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 150 mm |
Motorcycle Variants
Skydrive Crossover
SRP: P
A first of its kind in the Philippine market – a scooter designed for the paved and unpaved roads that...
